代 号 PART NO. | 螺纹 E THREAD | 软 管 HOSE BORE | 尺 寸 DIMENSIONS | |||||
公称内径 DN | 标号 DASH | A | H | S2 | ||||
20741-14-04 | M14X1.5 | 6 | 4 | 40.5 | 18.5 | 19 | ||
20741-16-05 | M16X1.5 | 8 | 5 | 44.4 | 20 | 22 | ||
20741-18-06 | M18X1.5 | 10 | 6 | 45.7 | 21.4 | 24 | ||
20741-22-08 | M22X1.5 | 12 | 8 | 58.9 | 24 | 27 | ||
20741-27-10 | M27X1.5 | 16 | 10 | 71.2 | 26.4 | 32 | ||
20741-30-12 | M30X1.5 | 20 | 12 | 78.1 | 30 | 36 | ||
20741-36-14 | M36X2 | 22 | 14 | 79.8 | 29.6 | 41 | ||
20741-39-16 | M39X2 | 25 | 16 | 86.1 | 31.8 | 46 | ||
20741-45-20 | M45X2 | 32 | 20 | 97 | 36.2 | 55 |
扫一扫,微信咨询