代 号 PART NO. | 螺 纹 THREAD | 管子外径 D1 TUBE O.D. | O 形 圈 O RING | 尺 寸 DIMENSIONS | 压力等级 MPa | ||||||
E | F | l1 | L1 | L2 | S1 | S2 | S3 | ||||
1CH4-12-10OG | M12X1.5 | M10X1 | 6 | O08.1X1.6 | 10 | 25 | 25.5 | 11 | 14 | 14 | 31.5 轻系列 L |
1CH4-14-12OG | M14X1.5 | M12X1.5 | 8 | O09.3X2.4 | 11 | 26 | 30 | 14 | 17 | 17 | |
1CH4-16-14OG | M16X1.5 | M14X1.5 | 10 | O11.3X2.4 | 12.3 | 27.3 | 30.5 | 16 | 19 | 19 | |
1CH4-18-16OG | M18X1.5 | M16X1.5 | 12 | O13.3X2.4 | 13 | 28 | 34 | 19 | 22 | 22 | |
1CH4-22-18OG | M22X1.5 | M18X1.5 | 15 | O15.3X2.4 | 15 | 30 | 38 | 22 | 27 | 24 | |
1CH4-26-22OG | M26X1.5 | M22X1.5 | 18 | O19.3X2.4 | 16.5 | 33 | 40.5 | 27 | 32 | 27 | |
1CH4-30-27OG | M30X2 | M27X2 | 22 | O23.5X3.0 | 19.7 | 36.2 | 48 | 30 | 36 | 32 | 16 轻系列 L |
1CH4-36-33OG | M36X2 | M33X2 | 28 | O29.5X3.0 | 21.5 | 38 | 49.5 | 36 | 41 | 41 | |
1CH4-45-42OG | M45X2 | M42X2 | 35 | O38.5X3.0 | 25.5 | 47 | 55 | 48 | 50 | 50 | |
1DH4-14-12OG | M14X1.5 | M12X1.5 | 6 | O09.3X2.4 | 13 | 28 | 30 | 14 | 17 | 17 | 40 重系列 S |
1DH4-16-14OG | M16X1.5 | M14X1.5 | 8 | O11.3X2.4 | 13.3 | 28.3 | 30.5 | 16 | 19 | 19 | |
1DH4-18-16OG | M18X1.5 | M16X1.5 | 10 | O13.3X2.4 | 13.5 | 30 | 34 | 19 | 22 | 22 | |
1DH4-20-18OG | M20X1.5 | M18X1.5 | 12 | O15.3X2.4 | 13.5 | 30 | 37 | 19 | 24 | 24 | |
1DH4-24-22OG | M24X1.5 | M22X1.5 | 16 | O19.3X2.4 | 16.2 | 34.7 | 40 | 24 | 30 | 27 | |
1DH4-30-27OG | M30X2 | M27X2 | 20 | O23.5X3.0 | 18.7 | 40.2 | 48 | 30 | 36 | 32 | |
1DH4-36-33OG | M36X2 | M33X2 | 25 | O29.5X3.0 | 21 | 45 | 49.5 | 36 | 46 | 41 | 31.5 重系列 S |
1DH4-42-42OG | M42X2 | M42X2 | 30 | O38.5X3.0 | 24.3 | 50.8 | 54 | 41 | 50 | 50 | 25重系列 S |
注:1 如需带卡套及卡套螺母整套订货,则请在代号后加“RN”,如1CH4-30-27OG/RN。 2 F端与ISO 9974-1油口相配, 去掉挡圈则与ISO 6149-1油口相配。 Note:1 In case if you are interested to order the adapter in complete set with cutting ring and nut ,it isnecessary to insert suffix "RN" after our part no.,for example 1CH4-30-27OG/RN. 2 F end is connectedwith ISO 9974-1 port and connected with ISO 6149-1 port without retaining ring. |
扫一扫,微信咨询