代 号 PART NO. | 螺纹 E THREAD | 软 管 HOSE BORE | 尺 寸 DIMENSIONS | |||||
公称内径 DN | 标号 DASH | A | H | S1 | ||||
20191-10-04 | M10X1 | 6 | 4 | 30 | 38.5 | 14 | ||
20191-12-04 | M12X1.5 | 6 | 4 | 30 | 37.5 | 17 | ||
20191-14-04 | M14X1.5 | 6 | 4 | 30 | 38 | 19 | ||
20191-16-05 | M16X1.5 | 8 | 5 | 33 | 41.5 | 22 | ||
20191-18-06 | M18X1.5 | 10 | 6 | 35.3 | 45.3 | 24 | ||
20191-22-08 | M22X1.5 | 12 | 8 | 41 | 52.5 | 27 | ||
20191-27-10D | M27X1.5 | 16 | 10 | 56.5 | 58.5 | 32 | ||
20191-30-12D | M30X1.5 | 20 | 12 | 67.5 | 68.5 | 36 | ||
20191-36-14T | M36X2 | 22 | 14 | 71.2 | 69 | 41 | ||
20191-39-16T | M39X2 | 25 | 16 | 76.7 | 73.5 | 46 | ||
20191-45-20T | M45X2 | 32 | 20 | 91.5 | 85 | 55 | ||
20191-52-24T | M52X2 | 40 | 24 | 109.4 | 100 | 60 | ||
20191-64-32T | M64X2 | 50 | 32 | 131.75 | 122.3 | 75 |
扫一扫,微信咨询