代 号 PART NO. | 螺纹 E THREAD | 软 管 HOSE BORE | 尺 寸 DIMENSIONS | |||||
公称内径 DN | 标号 DASH | A | S1 | |||||
12611-02-04 | G1/8"X28 | 6 | 4 | 22.5 | 12 | |||
12611-04-04 | G1/4"X19 | 6 | 4 | 24.5 | 14 | |||
12611-06-06 | G3/8"X19 | 10 | 6 | 26 | 17 | |||
12611-08-08 | G1/2"X14 | 12 | 8 | 31 | 22 | |||
12611-10-10 | G5/8"X14 | 16 | 10 | 33.5 | 24 | |||
12611-12-12 | G3/4"X14 | 20 | 12 | 36.5 | 27 | |||
12611-16-16 | G1"X11 | 25 | 16 | 41.5 | 36 | |||
12611-20-20 | G1.1/4"X11 | 32 | 20 | 44.5 | 46 | |||
12611-24-24 | G1.1/2"X11 | 40 | 24 | 46 | 50 | |||
12611-32-32 | G2"X11 | 50 | 32 | 53.5 | 65 |
扫一扫,微信咨询