代 号 PART NO. | 螺纹 E THREAD | 软 管 HOSE BORE | 管子外径 TUBE O.D. | 尺 寸 DIMENSIONS | |||||
公称内径 DN | 标号 DASH | A | S1 | ||||||
10511-16-04 | M16X1.5 | 6 | 4 | 8 | 26.5 | 17 | |||
10511-18-04 | M18X1.5 | 6 | 4 | 10 | 26.5 | 19 | |||
10511-20-05 | M20X1.5 | 8 | 5 | 12 | 28 | 22 | |||
10511-22-06 | M22X1.5 | 10 | 6 | 14 | 28.5 | 24 | |||
10511-24-08 | M24X1.5 | 12 | 8 | 16 | 31 | 27 | |||
10511-30-10 | M30X2 | 16 | 10 | 20 | 38 | 32 | |||
10511-36-12 | M36X2 | 20 | 12 | 25 | 39.5 | 38 | |||
10511-42-16 | M42X2 | 25 | 16 | 30 | 42.5 | 46 | |||
10511-52-20 | M52X2 | 32 | 20 | 38 | 48 | 55 |
扫一扫,微信咨询