代 号 PART NO. | 螺纹 E THREAD | 法兰型号 FLANGE SIZE | 管子外径 D1 TUBE O.D. | O 形圈 O-RING | 尺 寸 DIMENSIONS | 压力等级 MPa | ||||||
d1 | l | l1 | L1 | L2 | S1 | S2 | ||||||
1CFL9-22-08 | M22X1.5 | 1/2" | 15 | O210 | 30.2 | 6.7 | 29 | 44 | 36 | 24 | 27 | 31.5轻系列L |
1CFL9-26-12 | M26X1.5 | 3/4" | 18 | O214 | 38.1 | 6.7 | 31.5 | 48 | 42 | 30 | 32 | |
1CFL9-30-12 | M30X2 | 3/4" | 22 | O214 | 38.1 | 6.7 | 33.5 | 50 | 42 | 30 | 36 | 16轻系列L |
1CFL9-36-16 | M36X2 | 1" | 28 | O219 | 44.4 | 8 | 36.5 | 53 | 45 | 36 | 41 | |
1CFL9-45-20 | M45X2 | 1.1/4" | 35 | O222 | 50.8 | 8 | 46.5 | 68 | 50 | 41 | 50 | |
1CFL9-52-24 | M52X2 | 1.1/2" | 42 | O225 | 60.3 | 8 | 47 | 70 | 55 | 50 | 60 | |
1DFL9-24-08 | M24X1.5 | 1/2" | 16 | O210 | 30.2 | 6.7 | 29.5 | 48 | 36 | 24 | 30 | 35重系列S |
1DFL9-30-12 | M30X2 | 3/4" | 20 | O214 | 38.1 | 6.7 | 32.5 | 54 | 42 | 30 | 36 | |
1DFL9-36-12 | M36X2 | 3/4" | 25 | O214 | 38.1 | 6.7 | 33 | 57 | 42 | 30 | 46 | |
1DFL9-42-16 | M42X2 | 1" | 30 | O219 | 44.4 | 8 | 36.5 | 63 | 45 | 36 | 50 | |
1DFL9-36-20 | M36X2 | 1.1/4" | 25 | O222 | 50.8 | 8 | 43 | 67 | 50 | 41 | 46 | 28重系列S |
1DFL9-42-20 | M42X2 | 1.1/4" | 30 | O222 | 50.8 | 8 | 43.5 | 70 | 50 | 41 | 50 | |
1DFL9-52-20 | M52X2 | 1.1/4" | 38 | O222 | 50.8 | 8 | 43 | 74 | 50 | 41 | 60 | |
1DFL9-52-24 | M52X2 | 1.1/2" | 38 | O225 | 60.3 | 8 | 48 | 79 | 55 | 50 | 60 | 21 重系列 S |
注:如需带卡套及卡套螺母整套订货,则请在代号后加“RN”,如1DFL9-52-24RN。 Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part NO.,for example 1DFL9-52-24RN. |
扫一扫,微信咨询